Description
Specifications
| Category | Specifications |
|---|---|
| Description | Specifications |
| Current | 80mA |
| Material | Stainless Steel |
| Certification | None |
| Switch Type | Knob Switch |
| Warranty | 1 Year |
| Model Number | E38S6G5-B-G24N |
| Features | Rotary Incremental Encoder |
| Item Type | Switches |
| Is Smart Device | No |
| Origin | Mainland China |
| Wiring Instructions | – Signal is connected based on wire colors shown in the table. The actual wiring follows the encoder label. – Standard output cable length: 1.5 meters. Reminder: 1. Wiring standards vary by factory; follow the wiring diagram strictly. 2. Non-professionals should avoid random connections; consult customer service if needed. 3. Shielded wire outer core must not link with the shell or internal wiring. |
| Outer Diameter | 38mm |
| Shaft Diameter | 6mm |
| Outgoing Mode | E: Cable rear outgoing |
| Model Output Mode | C: Open collector output, E: Voltage output |
| Pulse Numbers | 50, 100, 200, 360, 400, 500, 600, 800, 1000 (customizable for special specs) |
| Working Phase Number | Z: ABZ three phase |
| Working Voltage | 5-24V |
| Zero Position | Blank: Positive zero position, F: Negative zero position |
| Cable Length | Standard 2m (customizable sizes) |
| Electrical Parameters | Maximum current consumption: 150mA, 60mA, 150mA |
| Mechanical Parameters | |
| Number of Pulses | Maximum 1000 P/R |
| Starting Force Cabinet | 2×10⁻³ N.m |
| Allowable Shaft Load | Axial: 9.8N, Radial: 9.8N |
| Response Frequency | 50~150KHZ |
| Moment of Inertia | 20 g/cm² |
| Working Temperature | -10~+70°C |
| Maximum Revolutions | 5000 r/min |
| Storage Temperature | -20~+80°C |
| Protection Level | IP50 |
| Relative Temperature | RH85% (No frost) |
| Anti Vibration | 1000m/S², 10~200Hz |
| Signal High | 2.5V |
| Weight | 160g |
| VCC | *70% |











